The Auburn Football Streak
Game Home Team Visitor Location Date Milage
1 15 Arkansas 21 Auburn Memphis TN 12/27/84 688
2 49 Auburn 7 Southwestern Louisiana Auburn AL 09/07/85 90
3 29 Auburn 18 Southern Mississippi Auburn AL 09/14/85 90
4 38 Tennessee 20 Auburn Knoxville TN 09/28/85 498
5 41 Auburn 0 Mississippi Auburn AL 10/05/85 90
6 59 Auburn 27 Florida State Auburn AL 10/12/85 90
7 14 Georgia Tech 17 Auburn Atlanta GA 10/19/85 200
8 21 Auburn 9 Mississippi State Auburn AL 10/26/85 90
9 10 Auburn 14 Florida Auburn AL 11/02/85 90
10 35 Auburn 10 East Carolina Auburn AL 11/09/85 90
11 24 Auburn 10 Georgia Athens GA 11/16/85 308
12 25 Alabama 23 Auburn Birmingham AL 11/30/85 290
13 36 Texas A & M 16 Auburn Dallas TX 01/01/86 1477
14 42 UT Chattanooga 14 Auburn Auburn AL 09/06/86 90
15 45 Auburn 0 East Carolina Auburn AL 09/20/86 90
16 34 Auburn 8 Tennessee Auburn AL 09/27/86 90
17 55 Auburn 6 Western Carolina Auburn AL 10/04/86 90
18 9 Vanderbilt 31 Auburn Nashville TN 10/11/86 624
19 31 Auburn 10 Georgia Tech Auburn AL 10/18/86 90
20 6 Mississippi State 35 Auburn Starkville MS 11/25/86 502
21 18 Florida 17 Auburn Gainesville FL 11/01/86 578
22 52 Auburn 7 Cincinnati Auburn AL 11/08/86 90
23 16 Auburn 20 Georgia Auburn AL 11/15/86 90
24 17 Alabama 21 Auburn Birmingham AL 11/29/86 290
25 16 Auburn 7 Southern California Orlando FL 01/01/87 690
26 31 Auburn 3 Texas Auburn AL 09/05/87 90
27 49 Auburn 0 Kansas Auburn AL 09/12/87 90
28 20 Tennessee 20 Auburn Knoxville TN 09/26/87 498
29 20 North Carolina 10 Auburn Chapel Hill NC 10/03/87 888
30 48 Auburn 15 Vanderbilt Auburn AL 10/10/87 90
31 10 Georgia Tech 20 Auburn Atlanta GA 10/17/87 200
32 38 Auburn 7 Mississippi State Auburn AL 10/24/87 90
33 29 Auburn 6 Florida Auburn AL 10/31/87 90
34 6 Auburn 34 Florida State Auburn AL 11/07/87 90
35 11 Georgia 27 Auburn Athens GA 11/14/87 308
36 10 Auburn 0 Alabama Birmingham AL 11/27/87 290
37 16 Auburn 16 Syracuse New Orleans LA 01/01/88 692
38 20 Auburn 10 Kentucky Auburn AL 09/10/88 90
39 56 Auburn 7 Kansas Auburn AL 09/17/88 90
40 38 Auburn 6 Tennessee Auburn AL 09/24/88 90
41 47 Auburn 21 North Carolina Auburn AL 10/01/88 90
42 7 Louisiana State 6 Auburn Baton Rouge LA 10/08/88 782*
43 42 Auburn 0 Akron Auburn AL 10/15/88 90
44 33 Auburn 0 Mississippi State Auburn AL 10/22/88 90
45 0 Florida 16 Auburn Gainesville FL 10/29/88 498
46 38 Auburn 8 Southern Mississippi Auburn AL 11/05/88 90
47 20 Auburn 10 Georgia Auburn AL 11/12/88 90
48 15 Auburn 10 Alabama Birmingham AL 11/25/88 290
49 7 Auburn 13 Florida State New Orleans LA 01/02/89 692
50 55 Auburn 0 Pacific Auburn AL 09/09/89 90
51 24 Auburn 3 Southern Mississippi Auburn AL 09/16/89 90
52 21 Tennessee 14 Auburn Knoxville TN 09/30/89 558
53 12 Kentucky 24 Auburn Lexington KY 10/07/89 794
54 10 Auburn 6 Louisiana State Auburn AL 10/14/89 90
55 22 Florida State 14 Auburn Tallahassee FL 10/21/89 310
56 14 Auburn 0 Mississippi State Auburn AL 10/28/89 90
57 10 Auburn 7 Florida Auburn AL 11/04/89 90
58 38 Auburn 23 Louisiana Tech Auburn AL 11/11/89 90
59 3 Georgia 20 Auburn Athens GA 11/18/89 308
60 30 Auburn 20 Alabama Auburn AL 12/02/89 90
61 31 Auburn 14 Ohio State Tampa FL 01/01/90 694
62 38 Auburn 17 Cal State Fullerton Auburn AL 09/08/90 90
63 10 Mississippi 24 Auburn Jackson MS 09/15/90 608
64 26 Auburn 26 Tennessee Auburn AL 09/29/90 90
65 16 Auburn 14 Louisiana Tech Auburn AL 10/06/90 90
66 56 Auburn 6 Vanderbilt Auburn AL 10/13/90 90
67 20 Auburn 17 Florida State Auburn AL 10/20/90 90
68 16 Mississippi State 17 Auburn Starkville MS 10/27/90 502
69 48 Florida 7 Auburn Gainesville FL 11/03/90 578
70 12 Auburn 13 Southern Mississippi Auburn AL 11/10/90 90
71 33 Auburn 10 Georgia Auburn AL 11/17/90 90
72 16 Alabama 7 Auburn Birmingham AL 12/01/90 290
73 27 Auburn 23 Indiana Atlanta GA 12/29/90 200
74 32 Auburn 17 Georgia Southern Auburn AL 08/31/91 90
75 23 Auburn 13 Mississippi Auburn AL 09/14/91 90
76 10 Texas 14 Auburn Austin TX 09/21/91 1688*
77 30 Tennessee 21 Auburn Knoxville TN 09/28/91 578
78 9 Auburn 10 Southern Mississippi Auburn AL 10/05/91 90
79 22 Vanderbilt 24 Auburn Nashville TN 10/12/91 624
80 17 Auburn 24 Mississippi State Auburn AL 10/26/91 90
81 10 Auburn 31 Florida Auburn AL 11/02/91 90
82 50 Auburn 7 Southwestern Louisiana Auburn AL 11/09/91 90
83 37 Georgia 27 Auburn Athens GA 11/16/91 308
84 6 Auburn 13 Alabama Birmingham AL 11/30/91 290
85 45 Mississippi 21 Auburn Oxford MS 09/05/92 725
86 55 Auburn 0 Samford Auburn AL 09/12/92 90
87 30 Auburn 28 Louisiana State Auburn AL 09/19/92 90
88 16 Auburn 8 Southern Mississippi Auburn AL 09/26/92 90
89 31 Auburn 7 Vanderbilt Auburn AL 10/03/92 90
90 14 Mississippi State 7 Auburn Starkville MS 10/10/92 502
91 24 Florida 9 Auburn Gainesville FL 10/17/92 578
92 25 Auburn 24 Southwestern Louisiana Auburn AL 10/24/92 90
93 24 Auburn 24 Arkansas Auburn AL 10/31/92 90
94 10 Auburn 14 Georgia Auburn AL 11/14/92 90
95 17 Alabama 0 Auburn Birmingham AL 11/26/92 290
96 16 Auburn 12 Mississippi Auburn AL 09/02/93 90
97 35 Auburn 7 Samford Auburn AL 09/11/93 90
98 35 Auburn 24 Southern Mississippi Auburn AL 09/25/93 90
99 10 Vanderbilt 14 Auburn Nashville TN 10/02/93 624
100 31 Auburn 17 Mississippi State Auburn AL 10/09/93 90
101 38 Auburn 35 Florida Auburn AL 10/16/93 90
102 31 Arkansas 21 Auburn Fayetteville AR 10/30/93 1160*
103 55 Auburn 14 New Mexico State Auburn AL 11/06/93 90
104 28 Georgia 42 Auburn Athens GA 11/13/93 308
105 10 Louisiana State 34 Auburn Baton Rouge LA 11/18/93 922
106 22 Auburn 14 Alabama Auburn AL 11/20/93 90
107 17 Mississippi 22 Auburn Oxford MS 09/03/94 753
108 44 Auburn 12 Northeast Louisiana Auburn AL 09/10/94 90
109 30 Auburn 26 Louisiana State Auburn AL 09/17/94 90
110 38 Auburn 0 East Tennessee State Auburn AL 09/24/94 90
111 42 Auburn 14 Kentucky Auburn AL 09/29/94 90
112 18 Mississippi State 41 Auburn Starkville MS 10/08/94 502
113 33 Florida 36 Auburn Gainesville FL 10/15/94 578
114 31 Auburn 14 Arkansas Auburn AL 10/29/94 90
115 38 Auburn 21 East Carolina Auburn AL 11/05/94 90
116 23 Auburn 23 Georgia Auburn AL 11/12/94 90
117 21 Alabama 14 Auburn Birmingham AL 11/19/94 290
118 46 Auburn 13 Mississippi Auburn AL 09/02/95 90
119 76 Auburn 10 UT Chattanooga Auburn AL 09/09/95 90
120 12 Louisiana State 6 Auburn Baton Rouge LA 09/16/95 1010
121 21 Kentucky 42 Auburn Lexington KY 09/30/95 1132
122 48 Auburn 20 Mississippi State Auburn AL 10/07/95 112
123 38 Auburn 49 Florida Auburn AL 10/14/95 90
124 34 Auburn 13 Western Michigan Auburn AL 10/21/95 90
125 30 Arkansas 28 Auburn Little Rock AR 10/28/95 1082*
126 52 Auburn 24 Northeast Louisiana Auburn AL 11/04/95 90
127 31 Georgia 37 Auburn Athens GA 11/11/95 308
128 31 Auburn 27 Alabama Auburn AL 11/18/95 90
129 14 Auburn 43 Penn State Tampa FL 01/01/96 1167
130 29 Auburn 0 UA Birmingham Auburn AL 08/31/96 90
131 62 Auburn 0 Fresno State Auburn AL 09/07/96 90
132 28 Mississippi 45 Auburn Oxford MS 09/14/96 749
133 15 Auburn 19 Louisiana State Auburn AL 09/21/96 90
134 28 Auburn 24 South Carolina Auburn AL 10/05/96 90
135 15 Mississippi State 49 Auburn Starkville MS 10/12/96 502
136 51 Florida 10 Auburn Gainsville FL 10/19/96 578
137 28 Auburn 7 Arkansas Auburn AL 11/02/96 90
138 28 Auburn 24 Northeast Louisiana Auburn AL 11/09/96 90
139 49 Auburn 56 Georgia Auburn AL 11/16/96 90
140 24 Alabama 23 Auburn Birmingham AL 11/23/96 290
141 32 Auburn 29 Army Shreveport LA 12/31/96 1114*
142 17 Virginia 28 Auburn Charlottesville VA 09/04/97 1450*
143 19 Auburn 9 Mississippi Auburn AL 09/13/97 90
144 28 Louisiana State 31 Auburn Baton Rouge LA 09/20/97 1025
145 41 Auburn 14 Central Florida Auburn AL 09/27/97 90
146 6 South Carolina 23 Auburn Columbia SC 10/04/97 629
147 49 Auburn 13 Louisiana Tech Auburn AL 10/11/97 90
148 10 Auburn 24 Florida Auburn AL 10/18/97 90
149 21 Arkansas 26 Auburn Fayetteville AR 10/25/97 1175*
150 0 Auburn 20 Mississippi State Auburn AL 11/01/97 90
151 34 Georgia 45 Auburn Athens GA 11/08/97 312
152 18 Auburn 17 Alabama Auburn AL 11/15/97 90
153 29 Auburn 30 Tennessee Atlanta GA 12/06/97 250
154 21 Auburn 17 Clemson Atlanta GA 01/02/98 250
155 0 Auburn 19 Virginia Auburn AL 09/03/98 90
156 0 Mississippi 17 Auburn Oxford MS 09/12/98 745
157 19 Auburn 31 Louisiana State Auburn AL 09/19/98 90
158 9 Auburn 17 Tennessee Auburn AL 10/03/98 90
159 38 Mississippi State 21 Auburn Starkville MS 10/10/98 572
160 24 Florida 3 Auburn Gainsville FL 10/17/98 603
161 32 Auburn 17 Louisiana Tech Auburn AL 10/24/98 90
162 21 Auburn 24 Arkansas Auburn AL 10/31/98 90
163 10 Auburn 6 Central Florida Auburn AL 11/07/98 90
164 17 Auburn 28 Georgia Auburn AL 11/14/98 90
165 31 Alabama 17 Auburn Birmingham AL 11/21/98 290
166 22 Auburn 15 Appalachian State Auburn AL 09/04/99 90
167 30 Auburn 23 Idaho Auburn AL 09/11/99 90
168 7 Louisiana State 41 Auburn Baton Rouge LA 09/18/99 1020
169 17 Auburn 24 Mississippi Auburn AL 09/25/99 90
170 24 Tennessee 0 Auburn Knoxville TN 10/02/99 593
171 16 Auburn 18 Mississippi State Auburn AL 10/09/99 90
172 14 Auburn 32 Florida Auburn AL 10/16/99 90
173 34 Arkansas 10 Auburn Fayetteville AR 10/30/99 2892*
174 28 Auburn 10 Central Florida Auburn AL 11/06/99 90
175 21 Georgia 38 Auburn Athens GA 11/13/99 347
176 17 Auburn 28 Alabama Auburn AL 11/20/99 90
177 35 Auburn 21 Wyoming Auburn AL 08/31/00 90
178 27 Mississippi 35 Auburn Oxford MS 09/09/00 770
179 34 Auburn 17 Louisiana State Auburn AL 09/16/00 90
180 31 Auburn 14 Northern Illinois Auburn AL 09/23/00 90
181 33 Auburn 0 Vanderbilt Auburn AL 09/30/00 90
182 17 Mississippi State 10 Auburn Starkville MS 10/07/00 635
183 38 Florida 7 Auburn Gainesville FL 10/14/00 730
184 38 Auburn 28 Louisiana Tech Auburn AL 10/21/00 90
185 21 Auburn 19 Arkansas Auburn AL 10/28/00 90
186 29 Auburn 26 Georgia Auburn AL 11/11/00 90
187 0 Alabama 9 Auburn Tuscaloosa AL 11/18/00 464
188 28 Florida 6 Auburn Atlanta GA 12/02/00 125
189 31 Michigan 28 Auburn Orlando FL 01/01/01 900
190 30 Auburn 0 Ball State University Auburn AL 09/01/01 90
191 27 Auburn 21 Mississippi Auburn AL 09/08/01 90
192 31 Syracuse 14 Auburn Syracuse NY 09/22/01 2432*
193 21 Vanderbilt 24 Auburn Nashville TN 09/29/01 828
194 16 Auburn 14 Mississippi State Auburn AL 10/06/01 90
195 23 Auburn 20 Florida Auburn AL 10/13/01 90
196 48 Auburn 41 Louisiana Tech Auburn AL 10/20/01 90
197 42 Arkansas 17 Auburn Fayetteville AR 10/27/01 1438*
198 17 Georgia 24 Auburn Athens GA 11/10/01 352
199 7 Auburn 31 Alabama Auburn AL 11/17/01 90
200 27 Louisiana State 14 Auburn Baton Rouge LA 12/01/01 1039
201 10 Auburn 16 North Carolina Atlanta GA 12/31/01 238
202 24 Southern California 17 Auburn Los Angeles CA 09/02/02 5586*
203 56 Auburn 0 Western Carolina Auburn AL 09/07/02 90
204 31 Auburn 6 Vanderbilt Auburn AL 09/14/02 90
205 14 Mississippi State 42 Auburn Starkville MS 09/19/02 573
206 37 Auburn 34 Syracuse Auburn AL 09/28/02 90
207 17 Auburn 38 Arkansas Auburn AL 10/12/02 90
208 30 Florida 23 Auburn Gainesville FL 10/19/02 827
209 31 Auburn 7 Louisiana State Auburn AL 10/29/02 90
210 24 Mississippi 31 Auburn Oxford MS 11/02/02 779
211 52 Auburn 14 Louisiana - Monroe Auburn AL 11/09/02 90
212 21 Auburn 24 Georgia Auburn AL 11/16/02 90
213 7 Alabama 17 Auburn Tuscaloosa AL 11/23/02 457
214 9 Penn State 13 Auburn Orlando FL 01/01/03 902
215 0 Auburn 17 Southern California Auburn AL 08/30/03 90
216 17 Georgia Tech 3 Auburn Atlanta GA 09/06/03 372
217 7 Vanderbilt 45 Auburn Nashville TN 09/13/03 764
218 48 Auburn 3 Western Kentucky Auburn AL 09/27/03 90
219 28 Auburn 21 Tennessee Auburn AL 10/04/03 90
220 3 Arkansas 10 Auburn Fayetteville AR 10/11/03 1634*
221 45 Auburn 13 Mississippi State Auburn AL 10/18/03 90
222 31 Louisiana State 7 Auburn Baton Rouge LA 10/25/03 979
223 73 Auburn 7 Louisiana - Monroe Auburn AL 11/01/03 90
224 20 Auburn 24 Mississippi Auburn AL 11/08/03 90
225 26 Georgia 7 Auburn Athens GA 11/15/03 392
226 28 Auburn 23 Alabama Auburn AL 11/22/03 90
227 28 Auburn 14 Wisconsin Nashville TN 12/31/03 751
228 31 Auburn 0 Louisiana - Monroe Auburn AL 09/04/04 90
229 14 Mississippi State 43 Auburn Starkville MS 09/11/04 597
230 10 Auburn 9 Louisiana State Auburn AL 09/18/04 90
231 33 Auburn 3 The Citadel Auburn AL 09/25/04 90
232 10 Tennessee 34 Auburn Knoxville TN 10/02/04 633
233 52 Auburn 7 Louisiana Tech Auburn AL 10/09/04 90
234 38 Auburn 20 Arkansas Auburn AL 10/16/04 90
235 42 Auburn 10 Kentucky Auburn AL 10/23/04 90
236 14 Mississippi 35 Auburn Oxford MS 10/30/04 804
237 24 Auburn 6 Georgia Auburn AL 11/13/04 90
238 13 Alabama 21 Auburn Tuscaloosa AL 11/20/04 502
239 28 Tennessee 38 Auburn Atlanta GA 12/04/04 297
240 16 Auburn 13 Virginia Tech New Orleans LA 01/03/05 809
241 14 Auburn 23 Georgia Tech Auburn AL 09/03/05 90
242 28 Auburn 0 Mississippi State Auburn AL 09/10/05 90
243 63 Auburn 3 Ball State Auburn AL 09/17/05 90
244 37 Auburn 14 Western Kentucky Auburn AL 09/24/05 90
245 48 Auburn 7 South Carolina Auburn AL 10/01/05 90
246 17 Arkansas 34 Auburn Fayetteville AR 10/15/05 1789*
247 20 Louisiana State 17 Auburn Baton Rouge LA 10/22/05 880*
248 27 Auburn 3 Mississippi Auburn AL 10/29/05 90
249 27 Kentucky 49 Auburn Lexington KY 11/05/05 996*
250 30 Georgia 31 Auburn Athens GA 11/12/05 365
251 28 Auburn 18 Alabama Auburn AL 11/19/05 90
252 10 Auburn 24 Wisconsin Orlando FL 01/02/06 936
253 40 Auburn 14 Washington State Auburn AL 09/02/06 90
254 0 Mississippi State 34 Auburn Starkville MS 09/09/06 649
255 7 Auburn 3 Louisiana State Auburn AL 09/16/06 90
256 38 Auburn 7 Buffalo Auburn AL 09/23/06 90
257 17 South Carolina 24 Auburn Columbia SC 09/28/06 717
258 10 Auburn 27 Arkansas Auburn AL 10/07/06 90
259 27 Auburn 17 Florida Auburn AL 10/14/06 90
260 38 Auburn 13 Tulane Auburn AL 10/21/06 90
261 17 Mississippi 23 Auburn Oxford MS 10/28/06 778
262 27 Auburn 0 Arkansas State Auburn AL 11/04/06 90
263 15 Auburn 37 Georgia Auburn AL 11/11/06 90
264 15 Alabama 22 Auburn Tuscaloosa AL 11/18/06 483
265 14 Nebraska 17 Auburn Dallas TX 01/01/07 1824*
266 23 Auburn 13 Kansas State Auburn AL 09/01/07 90
267 23 Auburn 26 South Florida Auburn AL 09/08/07 90
268 14 Auburn 19 Mississippi State Auburn AL 09/15/07 90
269 55 Auburn 20 New Mexico State Auburn AL 09/22/07 90
270 17 Florida 20 Auburn Gainsville FL 09/29/07 771
271 35 Auburn 7 Vanderbilt Auburn AL 10/06/07 90
272 7 Arkansas 9 Auburn Fayetteville AR 10/13/07 1314*
273 30 Louisiana State 24 Auburn Baton Rouge LA 10/20/07 975
274 17 Auburn 3 Mississippi Auburn AL 10/27/07 90
275 35 Auburn 3 Tennessee Tech Auburn AL 11/03/07 90
276 45 Georgia 20 Auburn Athens AL 11/10/07 379
277 17 Auburn 10 Alabama Auburn AL 11/24/07 180
278 23 Auburn 20 Clemson Atlanta GA 12/31/07 278
279 34 Auburn 0 Louisiana - Monroe Auburn AL 08/30/08 90
280 27 Auburn 13 Southern Mississippi Auburn AL 09/06/08 90
281 2 Mississippi State 3 Auburn Starkville MS 09/13/08 661
282 21 Auburn 26 Louisiana State Auburn AL 09/20/08 90
283 14 Auburn 12 Tennessee Auburn AL 09/27/08 90
284 14 Vanderbilt 13 Auburn Nashville TN 10/04/08 755
285 22 Auburn 25 Arkansas Auburn AL 10/11/08 90
286 34 West Virginia 17 Auburn Morgantown WV 10/23/08 1869*
287 17 Mississippi 7 Auburn Oxford MS 11/01/08 783
288 37 Auburn 20 Tennessee - Martin Auburn AL 11/08/08 90
289 13 Auburn 17 Georgia Auburn AL 11/15/08 90
290 36 Alabama 0 Auburn Tuscaloosa AL 11/29/08 569
291 37 Auburn 13 Louisiana Tech Auburn AL 09/05/09 90
292 49 Auburn 24 Mississippi State Auburn AL 09/12/09 90
293 41 Auburn 30 West Virginia Auburn AL 09/19/09 90
294 54 Auburn 30 Ball State Auburn AL 09/26/09 90
295 22 Tennessee 26 Auburn Knoxville TN 10/03/09 673
296 44 Arkansas 23 Auburn Fayetteville AR 10/10/09 1349*
297 14 Auburn 21 Kentucky Auburn AL 10/17/09 90
298 31 Louisiana State 10 Auburn Baton Rouge LA 10/24/09 977
299 33 Auburn 20 Mississippi Auburn AL 10/31/09 90
300 63 Auburn 31 Furman Auburn AL 11/07/09 90
301 31 Georgia 24 Auburn Athens GA 11/14/09 1334*
302 21 Auburn 26 Alabama Auburn AL 11/27/09 90
303 38 Auburn 35 Northwestern Tampa FL 01/01/10 1133
304 52 Auburn 26 Arkansas State Auburn AL 09/04/10 90
305 14 Mississippi State 17 Auburn Starkville MS 09/09/10 614
306 27 Auburn 24 Clemson Auburn AL 09/18/10 90
307 35 Auburn 27 South Carolina Auburn AL 09/25/10 90
308 52 Auburn 3 Louisiana-Monroe Auburn AL 10/02/10 90
309 34 Kentucky 37 Auburn Lexingotn KY 10/09/10 1433*
310 65 Auburn 43 Arkansas Auburn AL 10/16/10 90
311 24 Auburn 17 Louisiana State Auburn AL 10/23/10 90
Total Miles 116,225
*Combined Ground/Air Travel
© 2010, David E. Brown